<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: You Are What You Read</title>
	<atom:link href="http://www.davidlouisedelman.com/technology/you-are-what-you-read/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davidlouisedelman.com/technology/you-are-what-you-read/</link>
	<description>Science Fiction Novelist, Blogger, Web Programmer</description>
	<pubDate>Fri, 21 Nov 2008 21:49:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: David</title>
		<link>http://www.davidlouisedelman.com/technology/you-are-what-you-read/#comment-673</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 31 Dec 2007 10:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidlouisedelman.com/?p=193#comment-673</guid>
		<description>Thanks for the how-to. This idea was just too cool and so I had to try it as well: http://pratchettfan.blogspot.com/2007/12/you-are-what-you-read.html :)</description>
		<content:encoded><![CDATA[<p>Thanks for the how-to. This idea was just too cool and so I had to try it as well: <a href="http://pratchettfan.blogspot.com/2007/12/you-are-what-you-read.html" rel="nofollow">http://pratchettfan.blogspot.com/2007/12/you-are-what-you-read.html</a> <img src='http://www.davidlouisedelman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigiZen: Un blogfesor aprendiendo &#187; Mosaicos con portadas de libros</title>
		<link>http://www.davidlouisedelman.com/technology/you-are-what-you-read/#comment-672</link>
		<dc:creator>DigiZen: Un blogfesor aprendiendo &#187; Mosaicos con portadas de libros</dc:creator>
		<pubDate>Fri, 27 Jul 2007 13:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidlouisedelman.com/?p=193#comment-672</guid>
		<description>[...] interesante la idea de David Edelman&#160;de crear mosaicos utilizando las portadas de los libros que poseemos.&#160;&#160;La tarea se [...]</description>
		<content:encoded><![CDATA[<p>[...] interesante la idea de David Edelman&nbsp;de crear mosaicos utilizando las portadas de los libros que poseemos.&nbsp;&nbsp;La tarea se [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://www.davidlouisedelman.com/technology/you-are-what-you-read/#comment-671</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Sun, 04 Feb 2007 02:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidlouisedelman.com/?p=193#comment-671</guid>
		<description>Hey, thanks for passing on your knowledge.  :D</description>
		<content:encoded><![CDATA[<p>Hey, thanks for passing on your knowledge.  <img src='http://www.davidlouisedelman.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You are what you read at 4:14 christian theology blog</title>
		<link>http://www.davidlouisedelman.com/technology/you-are-what-you-read/#comment-670</link>
		<dc:creator>You are what you read at 4:14 christian theology blog</dc:creator>
		<pubDate>Fri, 02 Feb 2007 14:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidlouisedelman.com/?p=193#comment-670</guid>
		<description>[...] Edelman decided to create a photo-mosaic of himself, using the bookcovers of all the books he owns (HT: Librarything). This was simply too good not to [...]</description>
		<content:encoded><![CDATA[<p>[...] Edelman decided to create a photo-mosaic of himself, using the bookcovers of all the books he owns (HT: Librarything). This was simply too good not to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Joseph Adams</title>
		<link>http://www.davidlouisedelman.com/technology/you-are-what-you-read/#comment-669</link>
		<dc:creator>John Joseph Adams</dc:creator>
		<pubDate>Thu, 01 Feb 2007 05:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidlouisedelman.com/?p=193#comment-669</guid>
		<description>Dude, you've got too much time on your hands. Shouldn't you be like writing books or something?

But seriously, that's pretty astounding. Color me impressed!</description>
		<content:encoded><![CDATA[<p>Dude, you&#8217;ve got too much time on your hands. Shouldn&#8217;t you be like writing books or something?</p>
<p>But seriously, that&#8217;s pretty astounding. Color me impressed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Elliott</title>
		<link>http://www.davidlouisedelman.com/technology/you-are-what-you-read/#comment-668</link>
		<dc:creator>Kate Elliott</dc:creator>
		<pubDate>Wed, 31 Jan 2007 19:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidlouisedelman.com/?p=193#comment-668</guid>
		<description>We youngest children learn our trade fast.


The mosaics are pretty amazing, though.  I must admit.</description>
		<content:encoded><![CDATA[<p>We youngest children learn our trade fast.</p>
<p>The mosaics are pretty amazing, though.  I must admit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Louis Edelman</title>
		<link>http://www.davidlouisedelman.com/technology/you-are-what-you-read/#comment-667</link>
		<dc:creator>David Louis Edelman</dc:creator>
		<pubDate>Wed, 31 Jan 2007 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidlouisedelman.com/?p=193#comment-667</guid>
		<description>You shameless flatterer, you.</description>
		<content:encoded><![CDATA[<p>You shameless flatterer, you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Elliott</title>
		<link>http://www.davidlouisedelman.com/technology/you-are-what-you-read/#comment-666</link>
		<dc:creator>Kate Elliott</dc:creator>
		<pubDate>Wed, 31 Jan 2007 09:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidlouisedelman.com/?p=193#comment-666</guid>
		<description>on the planet?  how about the universe?</description>
		<content:encoded><![CDATA[<p>on the planet?  how about the universe?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
